Provincia | Abitanti | Kg di rifiuti differenziati (RDi) | Kg di compostaggio domestico | Kg di rifiuti non differenziati (RUind) | Totale Kg di rifiuti prodotti (RDi+comp+RUind) | Produzione R.U. pro capite annua in Kg | % RD | Tasso di riciclaggio |
---|---|---|---|---|---|---|---|---|
AVELLINO | 418.306 | 92.620.272 | 529.680 | 53.177.720 | 146.327.672 | 350 | 63,66% | 50,07% |
BENEVENTO | 277.018 | 66.916.138 | 1.991.780 | 28.744.678 | 97.652.596 | 353 | 70,56% | 56,36% |
CASERTA | 922.965 | 213.802.551 | 1.334.520 | 198.807.400 | 413.944.471 | 448 | 51,97% | 40,39% |
NAPOLI | 3.084.890 | 710.980.537 | 724.640 | 776.539.006 | 1.488.244.183 | 482 | 47,82% | 36,69% |
SALERNO | 1.098.513 | 281.439.602 | 2.594.000 | 174.818.014 | 458.851.616 | 418 | 61,90% | 48,55% |
REGIONE CAMPANIA | 5.801.692 | 1.365.759.100 | 7.174.620 | 1.232.086.818 | 2.605.020.538 | 449 | 52,70% | 42,92% |
Cartografie
- [pdf] Produzione Rifiuti Urbani e % Raccolta differenziata ATO della Regione Campania Anno 2018
- [pdf] Raccolta differenziata Comuni della Regione Campania Anno 2018
- [pdf] Produzione Rifiuti Urbani Comuni della Regione Campania Anno 2018
- [pdf] Produzione Rifiuti Urbani Pro capite annua Comuni della Regione Campania Anno 2018
Decreto
Dati suddivisi per ATO
Comune | Abitanti (ISTAT) | Kg di rifiuti differenziati (RDi) | Kg di compostaggio domestico | Kg di rifiuti non differenziati (RUind) | Totale Kg di rifiuti prodotti (RDi+comp+RUind) | Produzione di rifiuti pro capite annua in kg | % RD | % tasso di riciclaggio |
---|---|---|---|---|---|---|---|---|
Aiello del Sabato | 4035 | 788.408 | - | 393.960 | 1.182.368 | 293 | 66,68% | 51,99% |
Altavilla Irpina | 4112 | 790.130 | - | 726.000 | 1.516.130 | 369 | 52,11% | 47,61% |
Andretta | 1812 | 290.602 | - | 160.660 | 451.262 | 249 | 64,40% | 56,58% |
Aquilonia | 1635 | 308.890 | - | 178.380 | 487.270 | 298 | 63,39% | 57,14% |
Ariano Irpino | 22246 | 3.935.480 | 9.600 | 4.140.960 | 8.086.040 | 363 | 48,79% | 42,42% |
Atripalda | 10852 | 2.816.857 | 28.320 | 1.797.200 | 4.642.377 | 428 | 61,29% | 48,66% |
Avella | 7770 | 1.757.382 | 36.000 | 1.044.580 | 2.837.962 | 365 | 63,19% | 47,63% |
Avellino | 54027 | 15.868.685 | - | 6.219.300 | 22.087.985 | 409 | 71,84% | 48,31% |
Bagnoli Irpino | 3136 | 670.070 | 14.400 | 413.720 | 1.098.190 | 350 | 62,33% | 53,27% |
Baiano | 4675 | 1.565.430 | - | 333.460 | 1.898.890 | 406 | 82,44% | 57,72% |
Bisaccia | 3808 | 873.850 | - | 240.070 | 1.113.920 | 293 | 78,45% | 67,70% |
Bonito | 2363 | 365.810 | - | 266.140 | 631.950 | 267 | 57,89% | 46,32% |
Cairano | 298 | 60.371 | - | 28.560 | 88.931 | 298 | 67,89% | 60,58% |
Calitri | 4506 | 864.492 | - | 480.120 | 1.344.612 | 298 | 64,29% | 53,79% |
Candida | 1138 | 193.982 | - | 147.820 | 341.802 | 300 | 56,75% | 45,09% |
Capriglia Irpina | 2397 | 456.941 | - | 196.300 | 653.241 | 273 | 69,95% | 51,04% |
Carife | 1362 | 235.935 | - | 165.680 | 401.615 | 295 | 58,75% | 50,64% |
Casalbore | 1743 | 289.869 | - | 214.740 | 504.609 | 290 | 57,44% | 48,42% |
Cassano Irpino | 945 | 169.405 | - | 64.680 | 234.085 | 248 | 72,37% | 53,64% |
Castel Baronia | 1102 | 199.300 | - | 99.760 | 299.060 | 271 | 66,64% | 55,13% |
Castelfranci | 1952 | 289.355 | - | 187.470 | 476.825 | 244 | 60,68% | 49,80% |
Castelvetere sul Calore | 1580 | 310.192 | - | 182.480 | 492.672 | 312 | 62,96% | 52,72% |
Cervinara | 9407 | 2.345.518 | - | 1.538.100 | 3.883.618 | 413 | 60,40% | 47,21% |
Cesinali | 2602 | 541.024 | - | 313.600 | 854.624 | 328 | 63,31% | 53,04% |
Chianche | 480 | 83.133 | - | 59.240 | 142.373 | 297 | 58,39% | 45,16% |
Chiusano di San Domenico | 2199 | 494.190 | 5.520 | 136.740 | 636.450 | 289 | 78,52% | 65,67% |
Contrada | 3044 | 602.281 | - | 355.500 | 957.781 | 315 | 62,88% | 50,15% |
Conza della Campania | 1313 | 197.485 | - | 207.480 | 404.965 | 308 | 48,77% | 40,75% |
Domicella | 1844 | 590.980 | - | 33.660 | 624.640 | 339 | 94,61% | 74,53% |
Flumeri | 2926 | 483.909 | - | 434.670 | 918.579 | 314 | 52,68% | 44,51% |
Fontanarosa | 2995 | 591.809 | - | 292.830 | 884.639 | 295 | 66,90% | 53,51% |
Forino | 5379 | 1.421.525 | - | 872.200 | 2.293.725 | 426 | 61,97% | 41,95% |
Frigento | 3571 | 534.268 | 269.280 | 339.660 | 1.143.208 | 320 | 70,29% | 58,31% |
Gesualdo | 3461 | 587.952 | - | 327.020 | 914.972 | 264 | 64,26% | 51,84% |
Greci | 653 | 114.243 | - | 112.620 | 226.863 | 347 | 50,36% | 38,53% |
Grottaminarda | 8017 | 1.931.291 | - | 1.255.940 | 3.187.231 | 398 | 60,59% | 51,53% |
Grottolella | 1896 | 287.030 | 7.680 | 271.540 | 566.250 | 299 | 52,05% | 44,31% |
Guardia Lombardi | 1634 | 164.529 | - | 243.490 | 408.019 | 250 | 40,32% | 30,16% |
Lacedonia | 2222 | 321.260 | - | 460.880 | 782.140 | 352 | 41,07% | 36,38% |
Lapio | 1518 | 260.496 | 20.880 | 166.600 | 447.976 | 295 | 62,81% | 55,32% |
Lauro | 3478 | 1.075.355 | 14.640 | 347.810 | 1.437.805 | 413 | 75,81% | 61,84% |
Lioni | 6151 | 1.591.917 | - | 572.750 | 2.164.667 | 352 | 73,54% | 57,30% |
Luogosano | 1159 | 303.821 | - | 156.170 | 459.991 | 397 | 66,05% | 48,86% |
Manocalzati | 3166 | 834.920 | - | 417.120 | 1.252.040 | 395 | 66,68% | 54,41% |
Marzano di Nola | 1694 | 598.613 | - | 74.200 | 672.813 | 397 | 88,97% | 65,34% |
Melito Irpino | 1900 | 369.132 | - | 151.290 | 520.422 | 274 | 70,93% | 59,26% |
Mercogliano | 12282 | 2.312.994 | 15.600 | 2.266.980 | 4.595.574 | 374 | 50,67% | 41,27% |
Mirabella Eclano | 7536 | 1.685.585 | - | 1.301.140 | 2.986.725 | 396 | 56,44% | 47,12% |
Montaguto | 397 | 97.574 | - | 31.200 | 128.774 | 324 | 75,77% | 64,41% |
Montecalvo Irpino | 3564 | 548.205 | - | 378.020 | 926.225 | 260 | 59,19% | 49,18% |
Montefalcione | 3273 | 635.453 | - | 447.520 | 1.082.973 | 331 | 58,68% | 49,30% |
Monteforte Irpino | 11793 | 2.689.240 | - | 1.420.680 | 4.109.920 | 349 | 65,43% | 46,00% |
Montefredane | 2194 | 452.795 | - | 323.560 | 776.355 | 354 | 58,32% | 47,64% |
Montefusco | 1286 | 283.452 | - | 105.380 | 388.832 | 302 | 72,90% | 54,94% |
Montella | 7670 | 1.910.140 | - | 754.600 | 2.664.740 | 347 | 71,68% | 59,87% |
Montemarano | 2767 | 479.759 | 24.000 | 353.540 | 857.299 | 310 | 58,76% | 51,31% |
Montemiletto | 5248 | 832.929 | - | 692.780 | 1.525.709 | 291 | 54,59% | 46,69% |
Monteverde | 747 | 166.890 | - | 71.120 | 238.010 | 319 | 70,12% | 58,64% |
Montoro | 19740 | 5.396.815 | - | 1.881.440 | 7.278.255 | 369 | 74,15% | 59,01% |
Morra De Sanctis* | 1212 | 128.270 | - | 252.570 | 380.840 | 314 | 33,68% | 35,24% |
Moschiano | 1629 | 291.043 | - | 259.480 | 550.523 | 338 | 52,87% | 44,37% |
Mugnano del Cardinale | 5238 | 1.160.714 | - | 667.090 | 1.827.804 | 349 | 63,50% | 48,85% |
Nusco | 4134 | 571.474 | - | 513.340 | 1.084.814 | 262 | 52,68% | 46,17% |
Ospedaletto d'Alpinolo | 2129 | 531.662 | 25.440 | 271.920 | 829.022 | 389 | 67,20% | 52,38% |
Pago del Vallo di Lauro | 1797 | 362.705 | - | 227.060 | 589.765 | 328 | 61,50% | 50,92% |
Parolise | 660 | 157.053 | 2.880 | 88.080 | 248.013 | 376 | 64,49% | 46,48% |
Paternopoli | 2307 | 451.034 | - | 188.520 | 639.554 | 277 | 70,52% | 59,35% |
Petruro Irpino | 347 | 32.963 | - | 56.290 | 89.253 | 257 | 36,93% | 26,60% |
Pietradefusi | 2309 | 368.325 | - | 294.620 | 662.945 | 287 | 55,56% | 47,35% |
Pietrastornina | 1495 | 309.430 | - | 147.720 | 457.150 | 306 | 67,69% | 52,90% |
Prata di Principato Ultra | 2977 | 516.921 | - | 518.280 | 1.035.201 | 348 | 49,93% | 43,15% |
Pratola Serra | 3740 | 713.785 | - | 706.820 | 1.420.605 | 380 | 50,25% | 41,82% |
Quadrelle | 1878 | 392.486 | - | 170.920 | 563.406 | 300 | 69,66% | 53,29% |
Quindici* | 1894 | 355.295 | - | 300.900 | 656.195 | 346 | 54,14% | 43,00% |
Rocca San Felice | 839 | 95.346 | - | 149.270 | 244.616 | 292 | 38,98% | 34,28% |
Roccabascerana | 2351 | 647.340 | - | 208.960 | 856.300 | 364 | 75,60% | 64,12% |
Salza Irpina | 740 | 160.807 | - | 79.620 | 240.427 | 325 | 66,88% | 56,09% |
San Mango sul Calore | 1157 | 241.762 | - | 91.580 | 333.342 | 288 | 72,53% | 51,69% |
San Michele di Serino | 2496 | 504.240 | - | 390.240 | 894.480 | 358 | 56,37% | 46,00% |
San Nicola Baronia | 762 | 154.520 | - | 89.380 | 243.900 | 320 | 63,35% | 53,72% |
San Potito Ultra | 1557 | 340.278 | 4.560 | 179.000 | 523.838 | 336 | 65,83% | 54,47% |
San Sossio Baronia | 1598 | 255.410 | - | 155.980 | 411.390 | 257 | 62,08% | 50,18% |
Santa Lucia di Serino | 1402 | 295.740 | - | 194.900 | 490.640 | 350 | 60,28% | 48,91% |
Santa Paolina | 1224 | 208.371 | - | 144.820 | 353.191 | 289 | 59,00% | 51,74% |
Sant'Andrea di Conza | 1444 | 315.990 | 14.880 | 79.900 | 410.770 | 284 | 80,55% | 66,02% |
Sant'Angelo a Scala | 734 | 117.781 | - | 92.580 | 210.361 | 287 | 55,99% | 47,83% |
Sant'Angelo all'Esca | 769 | 181.118 | - | 90.030 | 271.148 | 353 | 66,80% | 57,58% |
Sant'Angelo dei Lombardi | 4173 | 575.410 | - | 873.260 | 1.448.670 | 347 | 39,72% | 32,92% |
Santo Stefano del Sole | 2143 | 431.972 | - | 255.880 | 687.852 | 321 | 62,80% | 47,44% |
Savignano Irpino | 1113 | 164.663 | - | 119.700 | 284.363 | 255 | 57,91% | 48,13% |
Scampitella | 1159 | 198.492 | - | 122.760 | 321.252 | 277 | 61,79% | 55,69% |
Serino | 6916 | 1.450.044 | - | 1.181.540 | 2.631.584 | 381 | 55,10% | 47,98% |
Sirignano | 2836 | 784.131 | - | 171.420 | 955.551 | 337 | 82,06% | 68,97% |
Solofra | 12.427 | 2.576.909 | 24.000 | 1.531.860 | 4.132.769 | 333 | 62,93% | 48,99% |
Sorbo Serpico | 587 | 109.487 | - | 75.060 | 184.547 | 314 | 59,33% | 46,96% |
Sperone | 3.779 | 1.100.190 | - | 88.720 | 1.188.910 | 315 | 92,54% | 74,90% |
Sturno | 3.012 | 671.354 | - | 310.750 | 982.104 | 326 | 68,36% | 54,70% |
Summonte | 1.554 | 317.117 | - | 168.920 | 486.037 | 313 | 65,25% | 49,11% |
Taurano | 1.508 | 363.190 | - | 46.020 | 409.210 | 271 | 88,75% | 75,18% |
Taurasi | 2.292 | 478.780 | - | 232.280 | 711.060 | 310 | 67,33% | 55,75% |
Teora | 1.474 | 274.815 | - | 169.290 | 444.105 | 301 | 61,88% | 54,41% |
Torella dei Lombardi | 2.047 | 271.328 | - | 181.860 | 453.188 | 221 | 59,87% | 48,80% |
Torre Le Nocelle | 1.246 | 201.373 | - | 163.660 | 365.033 | 293 | 55,17% | 36,56% |
Torrioni | 533 | 46.462 | - | 66.540 | 113.002 | 212 | 41,12% | 29,08% |
Trevico | 922 | 140.327 | - | 108.480 | 248.807 | 270 | 56,40% | 48,37% |
Tufo | 843 | 169.631 | - | 142.820 | 312.451 | 371 | 54,29% | 46,49% |
Vallata | 2.664 | 405.751 | - | 542.660 | 948.411 | 356 | 42,78% | 37,41% |
Vallesaccarda | 1.303 | 188.916 | - | 120.560 | 309.476 | 238 | 61,04% | 60,90% |
Venticano | 2.506 | 459.405 | 12.000 | 470.180 | 941.585 | 376 | 50,07% | 40,77% |
Villamaina | 962 | 143.390 | - | 119.780 | 263.170 | 274 | 54,49% | 45,68% |
Villanova del Battista | 1.592 | 317.294 | - | 157.000 | 474.294 | 298 | 66,90% | 56,95% |
Volturara Irpina | 3.184 | 654.735 | - | 403.160 | 1.057.895 | 332 | 61,89% | 50,52% |
Zungoli | 1.058 | 196.365 | - | 87.400 | 283.765 | 268 | 69,20% | 55,08% |
ATO Avellino | 403.352 | 89.473.342 | 529.680 | 51.372.540 | 141.375.562 | 351 | 63,66% | 50,01% |
Comune | Abitanti (ISTAT) | Kg di rifiuti differenziati (RDi) | Kg di compostaggio domestico | Kg di rifiuti non differenziati (RUind) | Totale Kg di rifiuti prodotti (RDi+comp+RUind) | Produzione di rifiuti pro capite annua in kg | % RD | % tasso di riciclaggio |
---|---|---|---|---|---|---|---|---|
Airola | 8.353 | 2.184.644 | - | 1.384.620 | 3.569.264 | 427 | 61,21% | 49,00% |
Amorosi | 2.727 | 658.770 | 63.120 | 403.480 | 1.125.370 | 413 | 64,15% | 53,66% |
Apice | 5.578 | 1.493.470 | - | 416.820 | 1.910.290 | 342 | 78,18% | 64,44% |
Apollosa | 2.668 | 442.495 | 131.280 | 157.140 | 730.915 | 274 | 78,50% | 60,74% |
Arpaia | 2.000 | 496.818 | - | 268.940 | 765.758 | 383 | 64,88% | 52,66% |
Arpaise | 759 | 181.100 | - | 53.960 | 235.060 | 310 | 77,04% | 65,33% |
Baselice | 2.266 | 485.863 | - | 74.000 | 559.863 | 247 | 86,78% | 69,25% |
Benevento | 59.200 | 15.279.826 | 295.360 | 8.998.660 | 24.573.846 | 415 | 63,38% | 55,42% |
Bonea | 1.386 | 434.441 | - | 69.440 | 503.881 | 364 | 86,22% | 57,63% |
Bucciano | 2.106 | 642.835 | 7.680 | 136.710 | 787.225 | 374 | 82,63% | 59,37% |
Buonalbergo | 1.651 | 370.473 | - | 98.580 | 469.053 | 284 | 78,98% | 61,63% |
Calvi | 2.627 | 351.448 | 146.640 | 353.240 | 851.328 | 324 | 58,51% | 44,57% |
Campolattaro | 1.012 | 121.726 | 31.000 | 109.970 | 262.696 | 260 | 58,14% | 49,80% |
Campoli del Monte Taburno | 1.657 | 295.910 | - | 117.440 | 413.350 | 249 | 71,59% | 53,78% |
Casalduni | 1.301 | 200.590 | 62.620 | 90.430 | 353.640 | 272 | 74,43% | 53,09% |
Castelfranco in Miscano | 873 | 122.715 | - | 77.840 | 200.555 | 230 | 61,19% | 52,70% |
Castelpagano | 1.447 | 169.660 | 93.200 | 89.740 | 352.600 | 244 | 74,55% | 63,48% |
Castelpoto | 1.201 | 270.860 | - | 121.740 | 392.600 | 327 | 68,99% | 65,12% |
Castelvenere | 2.661 | 548.882 | 55.200 | 143.260 | 747.342 | 281 | 80,83% | 69,68% |
Castelvetere in Val Fortore | 1.130 | 132.922 | - | 74.080 | 207.002 | 183 | 64,21% | 60,10% |
Cautano | 2.027 | 445.130 | - | 70.920 | 516.050 | 255 | 86,26% | 64,81% |
Ceppaloni | 3.346 | 500.160 | - | 759.080 | 1.259.240 | 376 | 39,72% | 36,45% |
Cerreto Sannita | 3.812 | 843.320 | - | 350.600 | 1.193.920 | 313 | 70,63% | 51,30% |
Circello | 2.299 | 495.084 | - | 123.160 | 618.244 | 269 | 80,08% | 61,30% |
Colle Sannita | 2.368 | 509.944 | - | 219.120 | 729.064 | 308 | 69,95% | 52,26% |
Cusano Mutri | 3.982 | 761.880 | 205.200 | 91.900 | 1.058.980 | 266 | 91,32% | 58,07% |
Dugenta | 2.788 | 577.085 | - | 204.520 | 781.605 | 280 | 73,83% | 60,60% |
Durazzano | 2.178 | 865.858 | - | 107.180 | 973.038 | 447 | 88,99% | 59,24% |
Faicchio | 3.594 | 697.530 | - | 183.820 | 881.350 | 245 | 79,14% | 60,09% |
Foglianise | 3.258 | 830.840 | - | 442.660 | 1.273.500 | 391 | 65,24% | 54,25% |
Foiano di Val Fortore | 1.404 | 216.288 | - | 69.020 | 285.308 | 203 | 75,81% | 62,17% |
Forchia | 1.223 | 417.470 | - | 108.640 | 526.110 | 430 | 79,35% | 66,82% |
Fragneto l'Abate | 1.010 | 136.598 | 36.000 | 160.540 | 333.138 | 330 | 51,81% | 34,88% |
Fragneto Monforte | 1.793 | 301.764 | 61.200 | 179.060 | 542.024 | 302 | 66,96% | 52,76% |
Frasso Telesino | 2.224 | 452.981 | - | 318.980 | 771.961 | 347 | 58,68% | 63,18% |
Ginestra degli Schiavoni | 464 | 94.680 | - | 23.000 | 117.680 | 254 | 80,46% | 56,91% |
Guardia Sanframondi | 4.886 | 1.530.085 | 21.200 | 280.360 | 1.831.645 | 375 | 84,69% | 61,19% |
Limatola | 4.158 | 1.161.610 | - | 546.120 | 1.707.730 | 411 | 68,02% | 49,66% |
Melizzano | 1.806 | 406.650 | 25.440 | 228.360 | 660.450 | 366 | 65,42% | 48,78% |
Moiano | 4.102 | 1.132.834 | - | 296.460 | 1.429.294 | 348 | 79,26% | 60,04% |
Molinara | 1.587 | 278.809 | - | 130.100 | 408.909 | 258 | 68,18% | 60,74% |
Montefalcone di Val Fortore | 1.429 | 282.865 | 3.840 | 82.900 | 369.605 | 259 | 77,57% | 61,62% |
Montesarchio | 13.536 | 4.257.144 | 10.800 | 866.600 | 5.134.544 | 379 | 83,12% | 65,11% |
Morcone | 4.828 | 869.185 | 168.000 | 361.460 | 1.398.645 | 290 | 74,16% | 60,61% |
Paduli | 3.863 | 828.100 | - | 209.160 | 1.037.260 | 269 | 79,84% | 54,40% |
Pago Veiano | 2.394 | 637.122 | 16.320 | 170.540 | 823.982 | 344 | 79,30% | 54,98% |
Pannarano* | 2.144 | 430.951 | - | 124.680 | 555.631 | 259 | 77,56% | 48,09% |
Paolisi | 2.082 | 747.460 | - | 194.980 | 942.440 | 453 | 79,31% | 58,96% |
Paupisi | 1.628 | 416.486 | - | 181.820 | 598.306 | 368 | 69,61% | 55,60% |
Pesco Sannita | 1.936 | 344.700 | - | 198.160 | 542.860 | 280 | 63,50% | 47,84% |
Pietraroja | 522 | 105.950 | - | 22.680 | 128.630 | 246 | 82,37% | 62,10% |
Pietrelcina | 3.047 | 952.082 | 26.080 | 224.520 | 1.202.682 | 395 | 81,33% | 68,50% |
Ponte | 2.550 | 597.066 | - | 365.700 | 962.766 | 378 | 62,02% | 48,58% |
Pontelandolfo | 2.119 | 443.350 | - | 181.840 | 625.190 | 295 | 70,91% | 56,69% |
Puglianello | 1.332 | 403.656 | - | 197.720 | 601.376 | 451 | 67,12% | 52,05% |
Reino | 1.162 | 361.873 | 240 | 70.028 | 432.141 | 372 | 83,80% | 43,62% |
Rotondi | 3.606 | 1.053.304 | - | 404.140 | 1.457.444 | 404 | 72,27% | 58,48% |
San Bartolomeo in Galdo | 4.644 | 999.605 | 18.720 | 398.460 | 1.416.785 | 305 | 71,88% | 51,56% |
San Giorgio del Sannio | 10.048 | 2.453.877 | - | 947.120 | 3.400.997 | 338 | 72,15% | 58,29% |
San Giorgio La Molara | 2.946 | 380.439 | - | 138.960 | 519.399 | 176 | 73,25% | 58,02% |
San Leucio del Sannio | 3.083 | 696.050 | - | 204.400 | 900.450 | 292 | 77,30% | 60,53% |
San Lorenzello | 2.191 | 455.648 | - | 263.800 | 719.448 | 328 | 63,33% | 48,80% |
San Lorenzo Maggiore | 2.098 | 546.810 | - | 54.240 | 601.050 | 286 | 90,98% | 67,79% |
San Lupo | 769 | 182.405 | - | 72.440 | 254.845 | 331 | 71,57% | 53,85% |
San Marco dei Cavoti | 3.225 | 584.085 | 32.400 | 331.310 | 947.795 | 294 | 65,04% | 56,41% |
San Martino Sannita | 1.259 | 277.199 | 28.080 | 113.510 | 418.789 | 333 | 72,90% | 57,02% |
San Martino Valle Caudina | 4.840 | 1.360.007 | - | 347.960 | 1.707.967 | 353 | 79,63% | 60,86% |
San Nazzaro | 885 | 173.740 | 24.000 | 107.820 | 305.560 | 345 | 64,71% | 48,00% |
San Nicola Manfredi | 3.677 | 758.964 | 55.200 | 495.220 | 1.309.384 | 356 | 62,18% | 49,61% |
San Salvatore Telesino | 4.056 | 921.234 | 48.960 | 414.980 | 1.385.174 | 342 | 70,04% | 62,03% |
Santa Croce del Sannio | 886 | 153.967 | 18.240 | 120.260 | 292.467 | 330 | 58,88% | 33,67% |
Sant'Agata de' Goti | 11.028 | 2.509.276 | 120.000 | 1.108.760 | 3.738.036 | 339 | 70,34% | 52,05% |
Sant'Angelo a Cupolo | 4.270 | 969.523 | 49.200 | 231.900 | 1.250.623 | 293 | 81,46% | 64,66% |
Sant'Arcangelo Trimonte | 520 | 110.864 | - | 31.460 | 142.324 | 274 | 77,90% | 60,38% |
Sassinoro | 614 | 53.355 | 15.360 | 69.340 | 138.055 | 225 | 49,77% | 31,55% |
Solopaca | 3.766 | 995.640 | - | 244.180 | 1.239.820 | 329 | 80,31% | 63,83% |
Telese Terme | 7.711 | 2.887.552 | 42.000 | 925.260 | 3.854.812 | 500 | 76,00% | 59,00% |
Tocco Caudio | 1.513 | 288.220 | - | 138.220 | 426.440 | 282 | 67,59% | 50,04% |
Torrecuso | 3.414 | 656.030 | - | 478.680 | 1.134.710 | 332 | 57,81% | 48,88% |
Vitulano | 2.931 | 641.617 | 79.200 | 267.880 | 988.697 | 337 | 72,91% | 53,18% |
ATO Benevento | 285.464 | 69.329.449 | 1.991.780 | 29.496.778 | 100.818.007 | 353 | 70,74% | 56,47% |
Comune | Abitanti (ISTAT) | Kg di rifiuti differenziati (RDi) | Kg di compostaggio domestico | Kg di rifiuti non differenziati (RUind) | Totale Kg di rifiuti prodotti (RDi+comp+RUind) | Produzione di rifiuti pro capite annua in kg | % RD | % tasso di riciclaggio |
---|---|---|---|---|---|---|---|---|
Ailano | 1.308 | 266.904 | 2.400 | 136.980 | 406.284 | 311 | 66,28% | 51,31% |
Alife | 7.656 | 1.417.766 | - | 971.460 | 2.389.226 | 312 | 59,34% | 48,20% |
Alvignano | 4.726 | 964.351 | - | 532.540 | 1.496.891 | 317 | 64,42% | 49,91% |
Arienzo | 5.336 | 1.373.870 | - | 485.040 | 1.858.910 | 348 | 73,91% | 58,17% |
Aversa | 52.608 | 13.390.753 | - | 15.578.820 | 28.969.573 | 551 | 46,22% | 35,82% |
Baia e Latina | 2.126 | 404.390 | - | 321.200 | 725.590 | 341 | 55,73% | 42,37% |
Bellona | 6.128 | 1.489.717 | - | 1.325.600 | 2.815.317 | 459 | 52,91% | 42,94% |
Caianello | 1.875 | 523.196 | 48.000 | 344.500 | 915.696 | 488 | 62,38% | 46,77% |
Caiazzo | 5.434 | 1.053.700 | - | 667.500 | 1.721.200 | 317 | 61,22% | 43,88% |
Calvi Risorta* | 5.687 | 1.040.130 | - | 1.192.520 | 2.232.650 | 393 | 46,59% | 36,13% |
Camigliano | 1.996 | 470.923 | - | 247.800 | 718.723 | 360 | 65,52% | 51,22% |
Cancello Ed Arnone* | 5.679 | 233.217 | - | 2.519.960 | 2.753.177 | 485 | 8,47% | 5,07% |
Capodrise | 10.168 | 3.113.528 | 2.400 | 1.161.600 | 4.277.528 | 421 | 72,84% | 54,65% |
Capriati a Volturno | 1.529 | 132.790 | - | 269.820 | 402.610 | 263 | 32,98% | 25,71% |
Capua | 18.293 | 3.726.690 | - | 5.434.040 | 9.160.730 | 501 | 40,68% | 30,63% |
Carinaro | 7.072 | 1.867.662 | - | 1.594.710 | 3.462.372 | 490 | 53,94% | 43,43% |
Carinola | 7.342 | 1.202.460 | - | 1.792.636 | 2.995.096 | 408 | 40,15% | 35,77% |
Casagiove | 13.588 | 3.976.089 | - | 2.370.540 | 6.346.629 | 467 | 62,65% | 47,65% |
Casal di Principe | 21.442 | 5.237.272 | 31.200 | 4.378.820 | 9.647.292 | 450 | 54,61% | 42,95% |
Casaluce* | 9.908 | 1.487.598 | - | 3.230.620 | 4.718.218 | 476 | 31,53% | 23,62% |
Casapesenna | 7.022 | 1.385.134 | - | 1.923.490 | 3.308.624 | 471 | 41,86% | 31,69% |
Casapulla | 8.543 | 2.023.300 | - | 1.146.320 | 3.169.620 | 371 | 63,83% | 52,74% |
Caserta | 75.430 | 17.866.798 | 36.000 | 18.946.018 | 36.848.816 | 489 | 48,58% | 40,15% |
Castel Campagnano | 1.501 | 382.580 | - | 256.120 | 638.700 | 426 | 59,90% | 48,54% |
Castel di Sasso | 1.133 | 78.620 | 104.280 | 125.800 | 308.700 | 272 | 59,25% | 54,63% |
Castel Morrone | 3.739 | 850.110 | - | 539.160 | 1.389.270 | 372 | 61,19% | 51,74% |
Castel Volturno | 25.923 | 6.800.829 | - | 14.391.052 | 21.191.881 | 817 | 32,09% | 19,42% |
Castello del Matese | 1.431 | 373.363 | - | 74.740 | 448.103 | 313 | 83,32% | 54,50% |
Cellole | 7.994 | 3.955.870 | - | 2.860.920 | 6.816.790 | 853 | 58,03% | 35,64% |
Cervino | 5.020 | 1.370.940 | - | 435.280 | 1.806.220 | 360 | 75,90% | 59,85% |
Cesa | 9.207 | 1.764.635 | - | 1.599.000 | 3.363.635 | 365 | 52,46% | 38,12% |
Ciorlano* | 409 | 7.010 | - | 126.440 | 133.450 | 326 | 5,25% | 5,10% |
Conca della Campania | 1.197 | 303.095 | - | 93.250 | 396.345 | 331 | 76,47% | 61,33% |
Curti | 7.039 | 1.511.484 | - | 1.613.940 | 3.125.424 | 444 | 48,36% | 41,02% |
Dragoni | 2.105 | 512.570 | - | 247.840 | 760.410 | 361 | 67,41% | 53,46% |
Falciano del Massico | 3.561 | 1.103.044 | - | 600.440 | 1.703.484 | 478 | 64,75% | 48,15% |
Fontegreca* | 792 | 38.141 | - | 337.040 | 375.181 | 474 | 10,17% | 7,82% |
Formicola | 1.458 | 373.420 | 4.800 | 206.440 | 584.660 | 401 | 64,69% | 50,54% |
Francolise | 4.788 | 779.851 | - | 620.980 | 1.400.831 | 293 | 55,67% | 49,12% |
Frignano | 9.153 | 2.038.220 | - | 2.073.860 | 4.112.080 | 449 | 49,57% | 39,08% |
Gallo Matese | 527 | 50.998 | - | 91.840 | 142.838 | 271 | 35,70% | 30,83% |
Galluccio | 2.106 | 565.190 | 17.040 | 169.820 | 752.050 | 357 | 77,42% | 61,93% |
Giano Vetusto | 654 | 154.870 | 15.360 | 84.280 | 254.510 | 389 | 66,89% | 44,84% |
